Coverage report: 89%

coverage.py v7.2.2, created at 2023-03-30 09:04 +0000

Module statements missing excluded branches partial coverage
jaypore_ci/__init__.py 0 0 0 0 0 100%
jaypore_ci/__main__.py 0 0 0 0 0 100%
jaypore_ci/changelog.py 7 0 0 2 0 100%
jaypore_ci/clean.py 4 0 0 2 0 100%
jaypore_ci/config.py 43 8 0 10 1 79%
jaypore_ci/exceptions.py 1 0 0 0 0 100%
jaypore_ci/executors/__init__.py 1 0 0 0 0 100%
jaypore_ci/executors/docker.py 108 13 0 35 9 83%
jaypore_ci/interfaces.py 72 13 0 8 1 82%
jaypore_ci/jci.py 229 27 0 96 10 85%
jaypore_ci/logging.py 25 3 0 2 0 89%
jaypore_ci/remotes/__init__.py 5 0 0 0 0 100%
jaypore_ci/remotes/email.py 62 2 0 10 0 97%
jaypore_ci/remotes/git.py 27 0 0 2 0 100%
jaypore_ci/remotes/gitea.py 60 8 0 18 3 83%
jaypore_ci/remotes/github.py 58 6 0 16 5 85%
jaypore_ci/remotes/mock.py 13 0 0 2 0 100%
jaypore_ci/reporters/__init__.py 3 0 0 0 0 100%
jaypore_ci/reporters/common.py 6 0 0 4 0 100%
jaypore_ci/reporters/markdown.py 46 1 0 26 1 97%
jaypore_ci/reporters/text.py 55 4 0 25 2 92%
jaypore_ci/repos/__init__.py 1 0 0 0 0 100%
jaypore_ci/repos/git.py 15 0 0 2 0 100%
tests/__init__.py 0 0 0 0 0 100%
tests/conftest.py 42 0 0 14 0 100%
tests/docker_mock.py 65 1 0 4 0 99%
tests/jayporeci_patch.py 4 0 0 0 0 100%
tests/requests_mock.py 58 0 0 10 0 100%
tests/subprocess_mock.py 67 20 0 36 9 66%
tests/test_doc_examples.py 7 0 0 2 0 100%
tests/test_hypo_jci.py 8 0 0 8 0 100%
tests/test_jaypore_ci.py 77 2 0 50 1 98%
Total 1169 108 0 384 42 89%

No items found using the specified filter.